The table below provides a list of forms that are used to register a business in Pennsylvania, as well as the commission that need paid when submitting this form.
Fictitious Name
| Form Name | Form | Fee | Down. |
|---|---|---|---|
| Registration of Fictitious Name | DSCB:54-311 | $70 | |
| Amendment / Withdrawal / Cancellation of Fictitious Name Registration | DSCB:54-312/313 | $70 |
Trademarks, Insignias, Marks used with Articles or Supplies
| Form Name | Form | Fee | Down. |
|---|---|---|---|
| Registration of Trademark or Service Mark | DSCB:54-1112 | $50 | |
| Renewal/Assignment of Trademark or Service Mark | DSCB:54-1114/1115 | $50 | |
| Registration/Amendment of Insignia | DSCB:54-1311/1312 | $70 | |
| Registration/Amendment of Mark used with Articles or Supplies | DSCB:54-1511/1512 | $70 | |
| Decennial Report – Insignia or Mark used with Articles or Supplies | DSCB:54-1314/1515 | $70 |
Domestic Limited Partnership
| Form Name | Form | Fee | Down. |
|---|---|---|---|
| Registration | DSCB:15-8201A | $125 | |
| Certificate of Limited Partnership | DSCB:15-8621 | $125 | |
| Certificate of Amendment | DSCB:15-8622/8822 | $70 | |
| Change of Registered Office | DSCB:15-1507/5507/8625/8825 | $5 | |
| Statement of Merger | DSCB:15-335 | $150 | |
| Statement of Merger – Addendum | DSCB:15-335AD | – | |
| Statement of Interest Exchange | DSCB:15-345 | $70 | |
| Statement of Conversion | DSCB:15-355 | $70 | |
| Statement of Division | DSCB:15-366 | $195 | |
| Statement of Division – Addendum | DSCB:15-366AD | – | |
| Statement of Domestication | DSCB:15-375 | $70 | |
| Statement of Election – Electing Partnership | DSCB:15-8701A/8701B/8701C | $125 | |
| Statement of Amendment Termination – Electing Partnership | DSCB:15-8701A/8701B/8701C | $70 | |
| Certificate of Termination | DSCB:15-8682(e) | $70 | |
| Voluntary Termination [Never Transacted Business] | DSCB:15-8681.1 | $70 | |
| Certificate of Negation | DSCB: 15-8636 | $70 | |
| Certificate of Dissociation as a Partner | DSCB: 15-8474/8665 | $70 | |
| Additional fee for each association that is a party to a merger or consolidation | $40 | ||
| Additional fee for each new association resulting from a division | $125 |
Foreign Limited Partnership
| Form Name | Form | Fee | Down. |
|---|---|---|---|
| Foreign Registration Statement | DSCB:15-412 | $250 | |
| Amendment of Foreign Registration | DSCB:15-413 | $250 | |
| Domestication | DSCB:15-375 | $125 | |
| Each ancillary transaction | $250 |
Domestic Limited Liability Partnership
| Form Name | Form | Fee | Down. |
|---|---|---|---|
| Registration | DSCB:15-8201A | $125 | |
| Annual registration | DSCB: 15-8221/8998 | $340+ | |
| Statement of Merger | DSCB:DSCB:15-335 | $150 | |
| Statement of Merger – Addendum | DSCB:15-335AD | – | |
| Statement of Interest Exchange | DSCB:15-345 | $70 | |
| Statement of Conversion | DSCB:15-355 | $70 | |
| Statement of Division | DSCB:15-366 | $195 | |
| Statement of Division – Addendum | DSCB: 15-366AD | – | |
| Statement of Domestication | DSCB:15-375 | $70 |
Domestic Limited Liability Company
| Form Name | Form | Fee | Down. |
|---|---|---|---|
| Certificate of Organization | DSCB:15-8821 | $125 | |
| Certificate of Amendment | DSCB:15-8622/8822 | $70 | |
| Change of Registered Office | DSCB:15-1507/5507/8625/8825 | $5 | |
| Statement of Merger | DSCB:15-335 | $70* | |
| Statement of Merger – Addendum | DSCB:15-335AD | – | |
| Statement of Interest Exchange | DSCB:15-345 | $70 | |
| Statement of Conversion | DSCB:15-355 | $70 | |
| Statement of Division | DSCB:15-366 | $70** | |
| Statement of Division – Addendum | DSCB:15-366AD | – | |
| Statement of Domestication | DSCB:15-375 | $70 | |
| Annual Registration – Restricted Professional Limited Liability Company | DSCB:15-8221/8998 | – | |
| Certificate of Termination | DSCB:15-8872 (f) | $70 | |
| Certificate of Dissolution | DSCB:15-8872 (b)(2)(i) | $70 | |
| Voluntary Termination [Never Transacted Business] | DSCB:15-8878 | $70 | |
| Certificate of Authority/Amendment/Cancellation | DSCB:15-8832 | $70 | |
| Certificate of Denial | DSCB:15-8833 | $70 | |
| Annual Benefit Report | DSCB:15-8898 | $70 | |
| Certificate of Merger | DSCB:15-335 | $150 | |
| Consolidation or Division | DSCB:15-366 | $195 | |
| Additional fee for each association that is a party to a merger or consolidation | $40 | ||
| Additional fee for each new association resulting from a division | $125 | ||
| Annual Registration (restricted professional companies only) | DSCB:15-8221/8998 | $500+ | |
| Each ancillary transaction | $70 |
*$70 plus $40 for each association that is a party to the merger. The minimum amount to be submitted with this filing is $150
**$70 plus $125 for each new association resulting from the division. The minimum amount to be submitted with this filing is $195
Foreign Limited Liability Partnership/Limited Liability Company
| Form Name | Form | Fee | Down. |
|---|---|---|---|
| Foreign Registration Statement | DSCB:15-412 | $250 | |
| Amendment of Foreign Registration | DSCB:15-413 | $250 | |
| Domestication of Foreign Limited Liability Company | DSCB:15-375 | $125 | |
| Each ancillary transaction | $250 | ||
| Annual Registration (Partnership) | DSCB:15-8221/8998 | $340 | |
| Annual Registration (Company) | DSCB:15-8221/8998 | $500 |
